Academy of St. Martin-in-the-Fields / Neville Marriner - Johann Sebastian Bach: The Art of the Fugue mp3 album
01:20:14

Chamber Music
- Performer:Academy of St. Martin-in-the-Fields / Neville Marriner
- Title:Johann Sebastian Bach: The Art of the Fugue
- Genre:
- Style:Chamber Music
- Duration:01:20:14
- Size FLAC version1662 mb
- Size MP3 version1600 mb
- Size WMA version1785 mb
- Rating:4.8
- Votes:930
- Formats:MOD AUD AU MMF WAV TTA
Track List
Title/Composer | Performer | Time | |
---|---|---|---|
Die Kunst der Fuge (The Art of the Fugue), for keyboard (or other instruments), BWV 1080 | |||
1 | Contrapunctus 1 | Neville Marriner / Academy of St. Martin-in-the-Fields | 3:13 |
2 | Contrapunctus 2 | Neville Marriner / Academy of St. Martin-in-the-Fields | 3:22 |
3 | Contrapunctus 3 | Neville Marriner / Academy of St. Martin-in-the-Fields | 3:54 |
4 | Contrapunctus 4 | Neville Marriner / Academy of St. Martin-in-the-Fields | 3:38 |
5 | Canon alla Ottava | Neville Marriner / Academy of St. Martin-in-the-Fields | 2:36 |
6 | Contrapunctus 5 | Neville Marriner / Academy of St. Martin-in-the-Fields | 3:39 |
7 | Contrapunctus 6, a4, im Stile francese | Neville Marriner / Academy of St. Martin-in-the-Fields | 4:18 |
8 | Canon alla Decima, Contrapuncto alla Terza | Neville Marriner / Academy of St. Martin-in-the-Fields | 4:31 |
9 | Contrapunctus 7, a4 per Augmentationem et Diminutionem | Neville Marriner / Academy of St. Martin-in-the-Fields | 3:28 |
10 | Contrapunctus 8, a3 | Neville Marriner / Academy of St. Martin-in-the-Fields | 6:42 |
11 | Canon alla Duodecima in Contrapuncto alla Quinta | Neville Marriner / Academy of St. Martin-in-the-Fields | 1:59 |
12 | Contrapunctus 9, a4, alla Duodecima | Neville Marriner / Academy of St. Martin-in-the-Fields | 2:57 |
13 | Contrapunctus 10, a4, alla Decima | Neville Marriner / Academy of St. Martin-in-the-Fields | 4:13 |
14 | Canon per Augmentationem in contrario motu | Neville Marriner / Academy of St. Martin-in-the-Fields | 5:43 |
15 | Contrapunctus 11, a4 | Neville Marriner / Academy of St. Martin-in-the-Fields | 5:11 |
16 | Contrapunctus 13, a3 (rectus) | Neville Marriner / Academy of St. Martin-in-the-Fields | 2:19 |
17 | Contrapunctus 12, a4 (rectus) | Neville Marriner / Academy of St. Martin-in-the-Fields | 2:34 |
18 | Fuga a 2 Clav. | Neville Marriner / Academy of St. Martin-in-the-Fields | 2:11 |
19 | Contrapunctus 13, a3 (inversus) | Neville Marriner / Academy of St. Martin-in-the-Fields | 2:18 |
20 | Contrapunctus 12, a4 (inversus) | Neville Marriner / Academy of St. Martin-in-the-Fields | 2:24 |
21 | Alio modo Fuga a 2 Clav. | Neville Marriner / Academy of St. Martin-in-the-Fields | 2:14 |
22 | Fuga a 3 Sogetti (unfinished) | Neville Marriner / Academy of St. Martin-in-the-Fields | 6:54 |
Credits
Academy of St. Martin-in-the-Fields - Orchestra, Primary ArtistAndrew Davis - Harpsichord, Organ
Fiona J. Gale - Liner Note Translation
Jean-Marie Geijsen - Liner Notes
Franz Gittenberger - Photography
Kenneth Heath - Cello
Wilhelm Hellweg - Producer
Christopher Hogwood - Harpsichord
Carmel Kaine - Violin
Malcolm Latchem - Violin
Neville Marriner - Conductor, Primary Artist
Stephen Shingles - Viola
Franz Steiger - Liner Notes
Jorg Peter Urbach - Liner Note Translation
Catherine Weijburg-Cazier - Liner Note Translation
Brigitte Zwerver-Berret - Liner Note Translation