Tomoko Mayeda - Bach: Sonaten Nos. 2 & 3; Partita No. 2 mp3 album
01:15:22

Chamber Music
- Performer:Tomoko Mayeda
- Title:Bach: Sonaten Nos. 2 & 3; Partita No. 2
- Genre:
- Style:Chamber Music
- Date of release:
- Duration:01:15:22
- Recording Location:Studio Glanzing, Vienna
- Size FLAC version1595 mb
- Size MP3 version1179 mb
- Size WMA version1546 mb
- Rating:4.7
- Votes:799
- Formats:MP2 DXD DMF VQF MPC MP1
Track List
Title/Composer | Performer | Time | |
---|---|---|---|
Sonata No. 2 in A minor, BWV 1003 | |||
1 | 1. Grave Johann Sebastian Bach | Tomoko Mayeda | 3:47 |
2 | 2. Fuga Johann Sebastian Bach | Tomoko Mayeda | 8:54 |
3 | 3. Andante Johann Sebastian Bach | Tomoko Mayeda | 4:16 |
4 | 4. Allegro Johann Sebastian Bach | Tomoko Mayeda | 5:57 |
Partita No. 2 in D minor, BWV 1004 | |||
5 | 1. Allemanda Johann Sebastian Bach | Tomoko Mayeda | 4:33 |
6 | 2. Corrente Johann Sebastian Bach | Tomoko Mayeda | 2:43 |
7 | 3. Sarabanda Johann Sebastian Bach | Tomoko Mayeda | 3:23 |
8 | 4. Giga Johann Sebastian Bach | Tomoko Mayeda | 4:23 |
9 | 5. Ciaccona Johann Sebastian Bach | Tomoko Mayeda | 13:43 |
Sonata No. 3 in C major, BWV 1005 | |||
10 | 1. Adagio Johann Sebastian Bach | Tomoko Mayeda | 3:54 |
11 | 2. Fuga Johann Sebastian Bach | Tomoko Mayeda | 11:35 |
12 | 3. Largo Johann Sebastian Bach | Tomoko Mayeda | 2:35 |
13 | 4, Allegro assai Johann Sebastian Bach | Tomoko Mayeda | 5:39 |
Credits
Johann Sebastian Bach - ComposerMichael Fuchs - Cover Art
Christian Heindl - Liner Notes
Andreas Hellinge - Instrument Design
Jens Jamin - Balance Engineer, Recording Producer
Ian Mansfield - Liner Note Translation
Tomoko Mayeda - Primary Artist, Violin
Mario Simon-Hoor - Graphic Design
François Xavier Tourte - Instrument Design
Richard Winter - Producer
Hans Zeppelzauer - Editing